Home      Sitemap      繁體      簡体
 
Financial Highlights
Financial Reports
Announcements
Circulars
Securities Profile
Company Presentations
Press Releases
Corporate Information
Corporate Communications
 
     
RESULTS  
  For the year ended 31 December
2020
HK$’000
2021
HK$’000
2022
HK$’000
2023
HK$’000
2024
HK$’000
Revenue 532,674 623,577 449,403 548,689 480,544
loss before taxation (88,438) (11,752) (5,051) (74,717) (72,515)
Taxation (charge) credit 1,121 618 2,650 (7,355) (4,586)
loss for the year (87,317) (11,134) (2,401) (82,072) (77,101)
Attributable to:          
    Owners of the Company (87,187) (10,706) (1,942) (81,962) (76,993)
    Non-controlling interests (130) (428) (459) (110) (108)
  (87,317) (11,134) (2,401) (82,072) (77,101)
ASSETS AND LIABILITIES
  As at 31 December
  2020
HK$’000
2021
HK$’000
2022
HK$’000
2023
HK$’000
2024
HK$’000
Total assets 1,126,722 1,156,303 1,143,761 1,068,154 1,077,092
Total liabilities (296,794) (324,245) (355,620) (345,352) (451,303)
Total equity 829,928 832,058 788,141 722,802 625,789
Equity attributable to owners of the Company 833,202 835,714 791,974 726,639 629,606
Non-controlling interests (3,274) (3,656) (3,833) (3,837) (3,817)
  829,928 832,058 788,141 722,802 625,789

 

 
Copyright © 2025 Neway Group Holdings Ltd. All rights reserved.
Disclaimer  |  Sitemap  |  Powered by EQS TodayIR